Single Family House,Multi-Family House,Homeowner Assoc,Condo,Co-Op,Timeshare
Beds: Any, Baths:Any
Any-Any
Any-Any
Any-Any
Short Sale: Any, Bank Owned:Any
| Address | Town | Zip | Price | S/R | Property | Status | 
|---|---|---|---|---|---|---|
| 723 Manhattan Ave | Brooklyn | 11222 | $28,000,000 | S | Property | A | 
| 8402-8422 Astoria Blvd | Jackson Heights | 11370 | $24,000,000 | S | Property | A | 
| 49-29 Metropolitan Ave | Ridgewood | 11385 | $19,880,000 | S | Property | A | 
| 269 Randolph St | Brooklyn | 11237 | $17,800,000 | S | Property | A | 
| 25-10 38 Ave | Long Island Cityh | 11101 | $15,980,000 | S | Property | A | 
| 44075 Route 25 | Southold | 11971 | $15,000,000 | S | Prop+Bus | A | 
| 37-31 10th St | Long Island City | 11101 | $15,000,000 | S | Property | A | 
| Address Not Available | Ridgewood | 11237 | $14,000,000 | S | Property | A | 
| 104-18 42 Ave | Corona | 11368 | $14,000,000 | S | Inc Prop | A | 
| 46 Winding Way | East Hampton | 11937 | $160,000 | 4 | 5 Full | A | 
| 132-30 Sanford Ave | Flushing | 11354 | $13,500,000 | S | Property | A | 
| 35-01 Queens Blvd | Long Island City | 11101 | $13,000,000 | 6 | Property | A | 
| 76-11 Broadway | Elmhurst | 11373 | $12,888,888 | S | Property | A | 
| 37-02 10th St | Long Island City | 11101 | $12,500,000 | S | Property | A | 
| 775 Park Ave | Huntington | 11743 | $12,000,000 | S | Property | A | 
| 400 Route 109 | Farmingdale | 11735 | $12,000,000 | S | Prop+Bus | A | 
| 30-75 21 St | Astoria | 11102 | $12,000,000 | S | Prop+Bus | A | 
| 155 W Sunrise Hwy | Lindenhurst | 11757 | $11,488,000 | S | Prop+Bus | A | 
| 91-14 175 St | Jamaica Hills | 11432 | $11,000,000 | S | Property | A | 
| 245-01 Jericho Tpke | Jamaica | 11436 | $10,888,000 | S | Storefnt | A | 
| 140-16 135th Ave | Jamaica | 11436 | $10,000,000 | R | Property | A | 




Site Designed and Maintained by Net Connections