Single Family House,Multi-Family House,Homeowner Assoc,Condo,Co-Op,Timeshare
Beds: Any, Baths:Any
Any-Any
Any-Any
Any-Any
Short Sale: Any, Bank Owned:Any
| Address | Town | Zip | Price | Beds | Baths | Status | 
|---|---|---|---|---|---|---|
| 47-55 39th Place | Sunnyside | 11104 | $729,000 | 1 | 1 Full | A | 
| 88 Jessup Ln | Westhampton Bch | 11978 | $425,000 | 7 | 8 Full/1 Half | A | 
| Address Not Available | Southampton | 11968 | $275,000 | 5 | 6 Full/1 Half | A | 
| 103/105 Dune Rd E. | Quogue | 11942 | $260,000 | 7 | 5 Full/1 Half | A | 
| 19 Dune Rd | Westhampton Bch | 11978 | $250,000 | 4 | 5 Full/1 Half | A | 
| 94 Quogue St | Quogue | 11959 | $180,000 | 12 | 10 Full/1 Half | A | 
| 24 Petrel Rd | Southampton | 11968 | $175,000 | 7 | 8 Full/1 Half | A | 
| 24 Deer Run Run | Water Mill | 11976 | $165,000 | 6 | 6 Full/1 Half | A | 
| 579 E Hill St | Southampton | 11968 | $165,000 | 7 | 7 Full | A | 
| 46 Winding Way | East Hampton | 11937 | $160,000 | 4 | 5 Full | A | 
| 707 Dune Rd | Westhampton Dune | 11978 | $150,000 | 6 | 4 Full/2 Half | A | 
| 260 Herrick Rd | Southampton | 11968 | $150,000 | 6 | 5 Full/1 Half | A | 
| 28 Deerwood Path | Sag Harbor | 11963 | $150,000 | 4 | 4 Full/1 Half | A | 
| 245 Old Town Rd | Southampton | 11968 | $125,000 | 4 | 3 Full/1 Half | A | 
| 16 Dune Rd | Westhampton Bch | 11978 | $125,000 | 7 | 5 Full/1 Half | A | 
| 79 N Captains Neck Ln | Southampton | 11968 | $100,000 | 7 | 6 Full/2 Half | A | 
| 50A Narrow Ln | Southampton | 11968 | $95,000 | 7 | 4 Full/1 Half | A | 
| 1930 Bay Blvd | Atlantic Beach | 11509 | $95,000 | 4 | 4 Full | A | 
| 27 W Tiana Rd | Hampton Bays | 11946 | $90,000 | 5 | 5 Full/1 Half | A | 
| Address Not Available | Hampton Bays | 11946 | $90,000 | 4 | 4 Full | A | 




Site Designed and Maintained by Net Connections