Single Family House,Multi-Family House,Homeowner Assoc,Condo,Co-Op,Timeshare
Beds: Any, Baths:Any
Any-Any
Any-Any
Any-Any
Short Sale: Any, Bank Owned:Any
| Address | Town | Zip | Price | Beds | Baths | Status | 
|---|---|---|---|---|---|---|
| Address Not Available | Old Brookville | 11545 | $60,000,000 | 8 | 10 Full/5 Half | A | 
| 19 Burrma Rd | Lloyd Neck | 11743 | $55,000,000 | 8 | 8 Full/4 Half | A | 
| 135 Crestview Ln | Sagaponack | 11962 | $44,995,000 | 3 | 3 Full | A | 
| 25 Potato Ln | Sagaponack | 11962 | $29,995,000 | 6 | 5 Full/1 Half | A | 
| 75 Post Rd | Old Westbury | 11568 | $29,995,000 | 15 | 10 Full/2 Half | A | 
| Address Not Available | Upper Brookville | 11771 | $29,985,000 | 5 | 4 Full/2 Half | A | 
| 144 Kings Point Rd | Great Neck | 11024 | $22,000,000 | 7 | 9 Full/4 Half | A | 
| 83 Dune Rd | E. Quogue | 11942 | $20,950,000 | 10 | 12 Full/2 Half | A | 
| 216 Dune Rd | Quogue | 11959 | $19,550,000 | 5 | 5 Full/3 Half | A | 
| 607 Main St | Westhampton Bch | 11978 | $18,900,000 | 17 | 17 Full/2 Half | A | 
| 9 Ariel Ct | Sands Point | 11050 | $18,900,000 | 5 | 7 Full/1 Half | A | 
| 45 Mill River Rd | Upper Brookville | 11771 | $18,500,000 | 6 | 7 Full/2 Half | A | 
| 235 Middle Neck Rd | Sands Point | 11050 | $16,880,000 | 13 | 8 Full/1 Half | A | 
| 1026 West Shore Rd | Mill Neck | 11765 | $16,000,000 | 6 | 5 Full/3 Half | A | 
| 100 Dupont Ct | Brookville | 11545 | $15,000,000 | 7 | 8 Full/4 Half | A | 
| 1985-4 Cedar Swamp Rd | Brookville | 11545 | $15,000,000 | 7 | 7 Full/2 Half | A | 
| 87 Old House Ln | Sands Point | 11050 | $15,000,000 | 7 | 8 Full/2 Half | A | 
| 154 Dune Rd | Quogue | 11959 | $13,500,000 | 5 | 3 Full/1 Half | A | 
| 39 Meadow | Quogue | 11959 | $13,300,000 | 5 | 5 Full | A | 
| 473 Woodbury Rd | Cold Spring Hrbr | 11724 | $12,500,000 | 11 | 8 Full/2 Half | A | 




Site Designed and Maintained by Net Connections